studies:re56:re56_specs
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| studies:re56:re56_specs [2013/05/08 09:45] – bpetit | studies:re56:re56_specs [2021/01/04 20:41] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| * a buffer that recovers the datas incoming on the station (as an array or a multiple queues assigned to each user) | * a buffer that recovers the datas incoming on the station (as an array or a multiple queues assigned to each user) | ||
| * a scheduler that will handle the allocation of Ressources Block Groups (a group of ressources blocks, each ressource block allocated corresponds to a set of sub-carriers) to users to whom some datas in the buffer belong | * a scheduler that will handle the allocation of Ressources Block Groups (a group of ressources blocks, each ressource block allocated corresponds to a set of sub-carriers) to users to whom some datas in the buffer belong | ||
| - | * a mapper that will put the datas on the ressources blocks | + | * a mapper that will assign | 
| * maps of ressources blocks that represent the transmission channel and the carried datas | * maps of ressources blocks that represent the transmission channel and the carried datas | ||
| - | * simulated clients | + | * simulated | 
| + | * a tuned clock to synchronize | ||
| The scheduler may use three scheduling techniques, either combined or just one at a time. Those scheduling algorithms are Max-CQI, Proportional Fair and Round-robin. | The scheduler may use three scheduling techniques, either combined or just one at a time. Those scheduling algorithms are Max-CQI, Proportional Fair and Round-robin. | ||
| Line 13: | Line 14: | ||
| * Total bandwidth (default 20 Mhz) | * Total bandwidth (default 20 Mhz) | ||
| + | * Sampling frequency (default 30MHz) | ||
| * Occupied bandwidth (same if we ignore guard sub-carriers) | * Occupied bandwidth (same if we ignore guard sub-carriers) | ||
| * Sub-carrier spacing (default 15kHz) | * Sub-carrier spacing (default 15kHz) | ||
| * Number of sub-carriers in the bandwidth (with guard sub-carriers if we need them) | * Number of sub-carriers in the bandwidth (with guard sub-carriers if we need them) | ||
| * Number of sub-carriers per Resource Block (default 12) | * Number of sub-carriers per Resource Block (default 12) | ||
| - | * Number of Resource Blocks for a given bandwidth | + | * Number of Resource Blocks for a given bandwidth | 
| - | * Number of Ressources Blocks per Ressources Blocks Groups | + | * Number of Ressources Blocks per Ressources Blocks Groups | 
| - | * OFDM symbol default | + | * OFDM symbol | 
| - | * Frame duration 10ms and subframe duration 1ms | + | * Frame duration 10ms, subframe duration 1ms & slot duration 0.5ms | 
| - | * For 1 subframe, 2 slots, 1 slot is corresponding to 7 OFDM symbols | + | |
| * Number of user equipments | * Number of user equipments | ||
| * The scheduling algorithm used (possible combinations if the time allows to implement them) | * The scheduling algorithm used (possible combinations if the time allows to implement them) | ||
| Line 36: | Line 37: | ||
| (Describe the list of output data of the function. What are the results of the simulation? | (Describe the list of output data of the function. What are the results of the simulation? | ||
| + | * The execution time of the program | ||
| + | * A recap of the parameters | ||
| + | * The size of datas handled | ||
| + | * The size of datas received per client | ||
| + | * The highest and the lowest radio conditions reached by each client | ||
| + | * The list and number of ressources blocks groups allocated to each user | ||
| + | * The theoric & effective throughput reached by the system (to compare the different scheduling algorithms) | ||
| + | * (if the time permit to develop this feature) A recap of the connection/ | ||
| Line 45: | Line 54: | ||
| 6. BIBLIOGRAPHY USED | 6. BIBLIOGRAPHY USED | ||
| (Describe the list all the references you found to your project: title, author, year of publication, | (Describe the list all the references you found to your project: title, author, year of publication, | ||
| + | |||
| + | Bibliography | ||
| + | |||
| + | Tutorial about LTE - http:// | ||
| + | |||
| + | French wikipedia article on OFDM - http:// | ||
| + | |||
| + | French blog article about 4G and OFDM - http:// | ||
| + | |||
| + | OFDM tutorial - http:// | ||
| + | |||
| + | French course talking about OFDM - http:// | ||
| + | |||
| + | Article about fading and multipath - http:// | ||
| + | |||
| + | Frame structure and more - http:// | ||
| + | |||
| + | LTE: the evolution of mobile broadband - http:// | ||
| + | |||
| + | An Investigation of Dynamic Sub-carrier Allocation in OFDMA Systems - https:// | ||
| + | |||
| + | Subcarrier Allocation In OFDMA With Time Varying Channel And Packet Arrivals - http:// | ||
| + | |||
| + | Sub-carrier allocation in OFDM systems: complexity, approximability and algorithms - http:// | ||
| + | |||
| + | OFDMA basics - http:// | ||
| + | http:// | ||
| + | |||
| + | LTE Downlinki scheduling - http:// | ||
| + | |||
| + | Physical layer parameter - http:// | ||
| + | |||
| + | LTE et les réseaux 4G, Editions Eyrolles - http:// | ||
studies/re56/re56_specs.1368006350.txt.gz · Last modified: 2021/01/04 20:41 (external edit)
                
                