studies:re56:re56_specs
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| studies:re56:re56_specs [2013/05/11 17:38] – jmulton | studies:re56:re56_specs [2021/01/04 20:41] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 54: | Line 54: | ||
| 6. BIBLIOGRAPHY USED | 6. BIBLIOGRAPHY USED | ||
| (Describe the list all the references you found to your project: title, author, year of publication, | (Describe the list all the references you found to your project: title, author, year of publication, | ||
| + | |||
| + | Bibliography | ||
| + | |||
| + | Tutorial about LTE - http:// | ||
| + | |||
| + | French wikipedia article on OFDM - http:// | ||
| + | |||
| + | French blog article about 4G and OFDM - http:// | ||
| + | |||
| + | OFDM tutorial - http:// | ||
| + | |||
| + | French course talking about OFDM - http:// | ||
| + | |||
| + | Article about fading and multipath - http:// | ||
| + | |||
| + | Frame structure and more - http:// | ||
| + | |||
| + | LTE: the evolution of mobile broadband - http:// | ||
| + | |||
| + | An Investigation of Dynamic Sub-carrier Allocation in OFDMA Systems - https:// | ||
| + | |||
| + | Subcarrier Allocation In OFDMA With Time Varying Channel And Packet Arrivals - http:// | ||
| + | |||
| + | Sub-carrier allocation in OFDM systems: complexity, approximability and algorithms - http:// | ||
| + | |||
| + | OFDMA basics - http:// | ||
| + | http:// | ||
| + | |||
| + | LTE Downlinki scheduling - http:// | ||
| + | |||
| + | Physical layer parameter - http:// | ||
| + | |||
| + | LTE et les réseaux 4G, Editions Eyrolles - http:// | ||
studies/re56/re56_specs.1368293881.txt.gz · Last modified: 2021/01/04 20:41 (external edit)
                
                